Bell Schedule
In-Peron High School Program:
Monday - Wednesday | ||
Period | Time | |
First Bell | 7:14 | |
1 | 7:20 | 8:31 |
2 | 8:35 | 9:47 |
3 | 9:51 | 11:02 |
lunch | 11:02 | 11:33 |
4 | 11:37 | 12:48 |
5 | 12:52 | 2:03 |
Tuesday - Thursday (Connections) | ||
Period | Time | |
First Bell | 7:14 | |
1 | 7:20 | 8:25 |
2 | 8:29 | 9:35 |
Connections | 9:39 | 10:04 |
3 | 10:08 | 11:13 |
lunch | 11:13 | 11:44 |
4 | 11:48 | 12:53 |
5 | 12:57 | 2:03 |
Friday (Late Start) | ||
Period | Time | |
First Bell | 8:44 | |
1 | 8:50 | 9:43 |
2 | 9:47 | 10:41 |
3 | 10:45 | 11:38 |
lunch | 11:38 | 12:09 |
4 | 12:13 | 1:06 |
5 | 1:10 | 2:03 |
ATP Schedule
Monday - Thursday | ||
Period | Time | |
Arrival | 8:45 | |
1 | 9:10 | 10:00 |
2 | 10:05 | 11:05 |
lunch | 11:05 | 11:35 |
3 | 11:40 | 12:40 |
4 | 12:45 | 1:45 |
5 | 1:45 | 3:00 |
ATP Friday Schedule
ATP Friday (Late Start) | ||
Period | Time | |
Arrival | 10:15 | |
1 | 10:45 | 11:30 |
2 | 11:34 | 12:19 |
Lunch | 12:19 | 12:49 |
3 | 12:53 | 1:38 |
4 | 1:42 | 2:27 |
5 | 2:30 | 3:00 |